Signs On The Cheap Pricing

Signs on the Cheap has the best pricing for high-quantity sign orders. Prices depend on the quantity and number of colors used. 4-color pricing also applies to full-color signs.

18" x 24" Corrugated Plastic Pricing (per sign)

Single-Sided

Quantity 1 color 2 color 3 color 4 color
50 $2.82 $3.43 $4.03 $6.05
100 $2.04 $2.39 $2.74 $4.12
200 $1.58 $1.83 $2.07 $3.11
500 $1.31 $1.49 $1.67 $2.51
1000 $1.24 $1.40 $1.55 $2.33
1250 $1.24 $1.40 $1.55 $2.33
1500 $1.24 $1.40 $1.55 $2.33
1750 $1.24 $1.40 $1.55 $2.33
2000 $1.24 $1.40 $1.55 $2.33
2500 $1.24 $1.40 $1.55 $2.33
5000 $1.24 $1.40 $1.55 $2.33

Double-Sided

Quantity 1 color 2 color 3 color 4 color
50 $3.19 $3.83 $4.46 $6.70
100 $2.37 $2.82 $3.28 $4.93
200 $1.95 $2.30 $2.66 $3.99
500 $1.71 $2.01 $2.31 $3.46
1000 $1.66 $1.94 $2.22 $3.33
1250 $1.66 $1.94 $2.22 $3.33
1500 $1.66 $1.94 $2.22 $3.33
1750 $1.66 $1.94 $2.22 $3.33
2000 $1.66 $1.94 $2.22 $3.33
2500 $1.66 $1.94 $2.22 $3.33
5000 $1.66 $1.94 $2.22 $3.33

12" x 18" Corrugated Plastic Pricing (per sign)

Single-Sided

Quantity 1 color 2 color 3 color 4 color
50 $1.64 $1.79 $1.79 $2.69
100 $0.99 $1.61 $1.79 $2.80
200 $0.99 $1.27 $1.48 $2.23
500 $0.88 $1.04 $1.20 $1.81
1000 $0.83 $0.98 $1.13 $1.69
1250 $0.83 $0.98 $1.13 $1.69
1500 $0.83 $0.98 $1.13 $1.69
1750 $0.83 $0.98 $1.13 $1.69
2000 $0.83 $0.98 $1.13 $1.69
2500 $0.83 $0.98 $1.13 $1.69
5000 $0.83 $0.98 $1.13 $1.69

Double-Sided

Quantity 1 color 2 color 3 color 4 color
50 $1.91 $2.35 $2.78 $4.17
100 $1.60 $1.95 $2.29 $3.44
200 $1.38 $1.67 $1.97 $2.95
500 $1.24 $1.51 $1.78 $2.66
1000 $1.22 $1.48 $1.75 $2.62
1250 $1.22 $1.48 $1.75 $2.62
1500 $1.22 $1.48 $1.75 $2.62
1750 $1.22 $1.48 $1.75 $2.62
2000 $1.22 $1.48 $1.75 $2.62
2500 $1.22 $1.48 $1.75 $2.62
5000 $1.22 $1.48 $1.75 $2.62

Start Now

  1. Pick a size & style

  2. Select a quantity
  3. Choose a design option

    • Your design from scratch.

    • Upload a complete design, which you can adjust and preview in our designer.

Design Your Sign